Beaufort Marine Research Awards
The National Centre for Sensor Research (NCSR) at DCU was awarded €2.4 million as part of the Beaufort Marine Research Awards. The DCU consortium will concentrate their expertise on areas such as biosensors, analytical science, remote sensing, high speed separations, optical sensors, biochip platforms, video imaging, image processing and information extraction. These research teams, under the leadership of Prof. Dermot Diamond, will concentrate their efforts on developing new approaches for monitoring water quality based on microanalytical instruments that can be deployed in remote locations. MESTECH is hosted and supported by the National Centre for Sensor Research (NCSR).
This Beaufort Marine Research Award is carried out under the Sea Change Strategy and the Strategy for Science Technology and Innovation (2006-2013), with the support of the Marine Institute, funded under the Marine Research Sub-Programme of the National Development Plan 2007–2013.
Researcher | Project |
---|---|
PI – Prof. F Regan | WP 1: BioFouling |
Dr. Timothy Sullivan | Investigation of microbial growth on surfaces: combating bio-fouling of sensors and environmental platforms |
PI – Prof. B Paull & Dr. M Macka | WP 2: Separations |
Aine Moyna | Microfluidic chip based miniaturised analytical devices for use in marine monitoring |
PI – Profs. A Smeaton & N O’Connor | WP 3: Video Sensing |
Edel O’Connor | Visual Sensing of Environmental Conditions |
PI – Profs. C McDonagh & B MacCraith | WP4: Transduction |
Gabriel Nzulu | Project Development of genetically engineered, highly stable and specific biorecognition ligands for detection of marine contaminants |
PI – Prof. R O’Kennedy | WP 5: Biorecognition |
Edwina Stack | Project Development of genetically engineered, highly stable and specific biorecognition ligands for detection of marine contaminants |
PI – Prof. D Diamond (Project Lead) |
WP 6: Microfluidics |
Dr. Yuliya Shakalisava | Development of a Microfluidic System for Monitoring Biocontamination of Drinking Waters |
PI’s – Profs. D Diamond & F Regan and Dr Y Delaure | WP 7: Sensor platform integration, system modification and development and modelling. |
Dr. Kevin Murphy | Sensor platform integration, system modification and development and modelling. |
PI’s: Prof. Alan F. Smeaton and Prof. Noel O’Connor | WP 8: Visual Sensing |
Dr Edel O’Connor & Dian Zhang | |
PI’s: Prof. Richard O’Kennedy | WP 9: Marine algal toxin sensing |
Dr. Caroline Murphy | Marine algal toxin sensing |
PI.s: Prof. Fiona Regan | WP 10: Sensor deployment, data management and information |
Dr. Tim Sullivan | Sensor deployment, data management and information |
Dr. Tim Sullivan | Study of hypoxic and anoxic conditions in stratified marine lake |
Dr. Tim Sullivan | Deployment of Continuous Environmental Monitoring Sensor |
PI.s: Prof. Fiona Regan | WP 11: WP11: Biofouling strategies and marinisation |
Dr. James Chapman |